GIRLS BASKETBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
0 | ELLA ALLEN | -- | -- | SOPHOMORE |
|
0 | ALLISON COX | -- | -- | SOPHOMORE |
|
0 | KEIRA DUNN | -- | -- | SENIOR |
|
0 | ALIYAH EASLER | -- | -- | FRESHMAN |
|
0 | MEGAN EDGEMON | -- | -- | FRESHMAN |
|
0 | MADISON FLEINER | -- | -- | FRESHMAN |
|
0 | ARIANNA GODLEWSKI | -- | -- | SOPHOMORE |
|
0 | HATTIE HANSHAW | -- | -- | JUNIOR |
|
0 | KATELYN HARRINGTON | -- | -- | FRESHMAN |
|
0 | MICHAELA HOGLEN | -- | -- | FRESHMAN |
|
0 | AUDRINA NAVA | -- | -- | FRESHMAN |
|
0 | GABRIELLA SIDES | -- | -- | JUNIOR |
|
0 | MEGAN TRULOCK | -- | -- | JUNIOR |
|
0 | KATE WILLIAMS | -- | -- | FRESHMAN |
|
0 | REAGAN YOUNG | -- | -- | SOPHOMORE |
|
3 |
COURTNEY EDGEMON
F |
-- | -- | SENIOR |
|
12 |
BROOKE DONOVAN
G |
-- | -- | JUNIOR |
|
13 |
AMANDA PORTER
F |
-- | -- | JUNIOR |
|
45 |
KATE PETERS
P |
-- | -- | SENIOR |
